Nutritional Facts
Jaggery
Desi Jaggery
Serve size 5 g | No. of serves – 180
| Nutrients | Per 100g | Per Serve% Contribution to RDA |
|---|---|---|
| Energy (Kcal) | 375.98 | 18.80 |
| Carbohydrates (g) | 91.79 | 4.59 |
| Protein (g) | 0.90 | 0.04 |
| Fat (g) | 0.58 | 0.03 |
| Added Sugar (g) | 0.00 | 0.00 |
| Iron (mg) | 9.03 | 0.45 |
| Calcium (mg) | 72.61 | 3.63 |
| Potassium (mg) | 579.32 | 28.97 |
| Sodium (mg) | 12.35 | 0.62 |
| Phosphorus (mg) | 90.04 | 4.50 |
Jaggery Powder
Serve size 5 g | No. of serves – 100
| Nutrients | Per 100g | Per Serve% Contribution to RDA |
|---|---|---|
| Energy (Kcal) | 374.98 | 18.75 |
| Carbohydrates (g) | 91.78 | 4.59 |
| Protein (g) | 0.84 | 0.04 |
| Fat (g) | 0.50 | 0.02 |
| Added Sugar (g) | 0.00 | 0.00 |
| Iron (mg) | 9.12 | 0.46 |
| Calcium (mg) | 75.16 | 3.76 |
| Potassium (mg) | 583.26 | 29.16 |
| Sodium (mg) | 16.52 | 0.83 |
| Phosphorus (mg) | 84.98 | 4.25 |
Sugar
Sugar 1 Kg
Serving size 5 g | No. of serves – 200
| Nutrients | Per 100g | Per Serve% Contribution to RDA |
|---|---|---|
| Energy (Kcal) | 400 | 20 |
| Carbohydrates (g) | 99.9 | 4.9 |
| Total Sugar (g) | 99.8 | 4.9 |
| Added Sugar (g) | 0.00 | 0.00 |
| Protein (g) | 0.00 | 0.00 |
| Total Fat (g) | 0.00 | 0.00 |
| Cholesterol (mg) | 0.00 | 0.00 |
| Sodium (mg) | 0.00 | 0.00 |
Per serve % contribution to RDA based on a 2000 Kcal energy diet for an average adult per day.
Sugar 5 Kg
Serving size 5 g | No. of serves – 1000
| Nutrients | Per 100g | Per Serve% Contribution to RDA |
|---|---|---|
| Energy (Kcal) | 400 | 1.99 |
| Carbohydrates (g) | 99.9 | 4.9 |
| Total Sugar (g) | 99.8 | 4.9 |
| Added Sugar (g) | 0.00 | 0.00 |
| Protein (g) | 0.00 | 0.00 |
| Total Fat (g) | 0.00 | 0.00 |
| Cholesterol (mg) | 0.00 | 0.00 |
| Sodium (mg) | 0.00 | 0.00 |
Per serve % contribution to RDA based on a 2000 Kcal energy diet for an average adult per day.
Sugar 25 Kg
Serving size 5 g | No. of serves – 5000
| Nutrients | Per 100g | Per Serve% Contribution to RDA |
|---|---|---|
| Energy (Kcal) | 400 | 20 |
| Carbohydrates (g) | 99.9 | 4.9 |
| Total Sugar (g) | 99.8 | 4.9 |
| Added Sugar (g) | 0.00 | 0.00 |
| Protein (g) | 0.00 | 0.00 |
| Total Fat (g) | 0.00 | 0.00 |
| Cholesterol (mg) | 0.00 | 0.00 |
| Sodium (mg) | 0.00 | 0.00 |
Per serve % contribution to RDA based on a 2000 Kcal energy diet for an average adult per day.